Property Attributes
- MLS#O6429777
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodVILLAS OF CASSELBERRY PH 4
- Zip32792
- StyleRanch
- Year Built1993
- Taxes$ 6198
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Comfort, style, and convenience come together in this beautifully maintained 3-bedroom, 2-bath home in the desirable Villas of Casselberry community. Soaring vaulted ceilings, an open floor plan, and abundant natural light create a spacious, inviting feel. The kitchen features stone countertops, ample cabinet space, and a cozy breakfast area, while the split-bedroom layout provides added privacy. The primary suite offers a walk-in closet and en-suite bath. Enjoy relaxing or entertaining on the screened patio overlooking the backyard. Community amenities include a pool, playground, and park, all just minutes from shopping, dining, and major highways for easy commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastbrook Elementary Elementary School | Tuskawilla Middle Middle School | Lake Howell High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Other,Range,Refrigerator |
| Zoning | RMF-13 |
| HOA Fee | 188.67 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VILLAS OF CASSELBERRY PH 4 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From FL-436 (Semoran Blvd), turn east onto Casselton Dr. Turn right onto Blaine Terrace, then turn right onto Hamlet Loop. Continue to 3328 Hamlet Loop; the property will be on the right. |
| High School | Lake Howell High |
| City | WINTER PARK |
| Association Name | Extreme management. |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4087 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eastbrook Elementary |
| Land Lease Y/N | true |
| Tax Annual Amount | 6198.17 |
| Middle/Junior High School | Tuskawilla Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6429777 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 113 |
| Legal Description | LOT 113 VILLAS OF CASSELBERRY PH 4 PB 42 PGS 46 TO 48 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 62.89 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Other,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 4087 |
| Foundation Details | Slab |
| Building Area Total | 1687 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC