Property Attributes
- MLS#O6425213
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Bay Hill/Sand Lake
- NeighborhoodSAND LAKE HILLS SEC 03
- Zip32819
- StyleContemporary Ranch
- Year Built1978
- Taxes$ 7276
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome home to your turn key and completely remodeled single story residence in the heart of Dr. Phillips. The brick paver driveway and walk way lead you to the inviting foyer and open floor plan with upgraded ceramic tile floor throughout. This charming home features upgraded brand new double pane windows throughout, a metal roof for maximum efficiency and a re-pipe in 2020. The open floor plan features an inviting family room with a cosy masonary brick fireplace. The gourmet kitchen is a chef's dream true with upgraded cabinets, stainless steel appliances, granute counter tops and a kitchen sink offering serene views of your private backyard. The oversized kitchen island and breakfast bar are sure to satisfy the most talented chefs offering plenty of space to prepare and serve guests your most tantalizing culinary creations. The dining room is conveniently located adjacent to the kitchen making this floor plan ideal for entertaining. The master retreat features an en-suite bath and the 3 addtional spacious bedrooms in a split floor plan configuration share the 2nd bath with a dual sink granite vanity and separate tub and shower features a mosaic tile motif. The washer and dryer have been conveniently located to the inside for your convenience. Bedroom 4 features serene views of the over sized 29' x 13' covered patio; your ideal privately fenced sanctuary to escape to after a long day to enjoy your favorite libation. The sparkling pool and fenced backyard are ideal for your growing family and pets. All this in a great location in the heart of Dr. Phillips with A-rated schools, close to the all the area attractions, major highways and around the corner from the YMCA and minutes to the world famous restaurant row to curb any craving that you may have.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Phillips Elem Elementary School | Southwest Middle Middle School | Dr. Phillips High High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | In Ground |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SAND LAKE HILLS SEC 03 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Sand Lake Road to North on Dr. Phillips Blvd. to left on Carraway to right on Tansy Drive to property on your left. |
| High School | Dr. Phillips High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11862 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Dr. Phillips Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7276 |
| Middle/Junior High School | Southwest Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://show.tours/M5gqWknW?b=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 307 |
| Legal Description | SAND LAKE HILLS SECTION THREE 7/55 LOT 307 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,On Street |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11862 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2496 |
| Lot Dimensions | 95 x 125 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:53 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:53 AM UTC