Property Attributes
- MLS#O6412842
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAKE NONA
- Zip32827
- StyleContemporary Courtyard
- Year Built1997
- Taxes$ 18564
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3873
- Lot Size0.58 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to 9720 Covent Garden Drive, a truly remarkable estate nestled within the gates of Lake Nona Golf & Country Club, where architecture, privacy, and nature exist in perfect harmony. Hidden behind a winding 300-foot private driveway, this beautifully renovated golf-front residence offers an extraordinary lifestyle surrounded by breathtaking water and championship golf course views. Centered around a stunning heated saltwater courtyard pool, this exceptional residence seamlessly blends indoor and outdoor living while creating a private resort-like setting unlike anything else in the community. From the moment you enter, soaring ceilings, imported wood beam accents, and a dramatic gas fireplace create a warm yet sophisticated atmosphere. The open-concept floor plan is flooded with natural light and framed by picturesque views of the golf course, water, and professionally landscaped grounds. At the heart of the home is a completely reimagined chef's kitchen, renovated in 2023 and featuring custom cabinetry, premium finishes, a Wolf commercial-grade gas range and oven, expansive island seating, and an impressive butler's pantry. French doors from both the kitchen and living areas open to a spacious 39-foot screened lanai, creating a seamless connection between the interior living spaces and the beautiful outdoor environment. The luxurious primary suite serves as a private retreat, offering sweeping golf and water views, an oversized 10' x 15' custom dressing room with California Closet built-ins, a private coffee bar, and direct access to both screened and open-air balconies overlooking the lush landscape below. Brick paver pathways wind through mature gardens and lead toward the golf course and water, creating a tranquil setting rarely found within the community.
| Elementary School | Middle School | High School |
|---|---|---|
| Northlake Park Community Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $2,095,000 |
| 7/2/2026 | 5$1,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane,Sewer Connected,Underground Utilities |
| Roof | Tile |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Range,Range Hood,Refrigerator,Wine Refrigerator |
| Zoning | PD |
| HOA Fee | 2170 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Private Road |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Contemporary,Courtyard |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Salt Water |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Community Features | Community Boat Ramp,Fishing,Water Access,Waterfront,Deed Restrictions,Golf Carts OK,Park,Playground,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | LAKE NONA |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take 528 East to Exit 13 Narcoossee Rd and turn right. Follow south 1.5 miles then turn right into Lake Nona Golf & Country Club Dr. entrance. |
| High School | Lake Nona High |
| City | ORLANDO |
| Body of Water | LAKE NONA |
| Association Name | Julie Childs/ Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25217 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Northlake Park Community |
| Land Lease Y/N | false |
| Tax Annual Amount | 18564 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Nona Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1196086134 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | LAKE NONA PHASE 1A PARCEL 5 PHASE 2 31/65 LOT 17 |
| Water View | Pond |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 723.33 |
| Additional Rooms | Bonus Room,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Skylight(s),Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Shades |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,French Doors,Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,City Lot,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 25217 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5518 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC