Property Attributes
- MLS#G5115442
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodEASTBROOK SUB UNIT 06 2ND REP
- Zip32792
- StyleRanch
- Year Built1963
- Taxes$ 3917
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Modern design , open concept layout , sleek quartz counter top , all new appliances, new luxury vinyl plank flooring, new lanai upgrade. This beautiful 4 bedroom and 2 full bath is situated on a 8,250 square feet lot, which was newly fenced in 2024 which gives a sense of privacy and spaciousness. As you exit the interior through the French door into the lanai . There is two detached shed for your storage convenience. This beautiful done home was renovated in ,2024 with lot of upgrades and it is situated in desirable winter Park , which is close proximity to shopping, downtown ,highways , airport , universities( U.C.F) etc. No H.O.A fees ,the open concept layout gives this home a sense of comfort , convenience , spaciousness and a pleasant and relaxing ambiance. The home is move in ready and the front yard is ready for your customized landscape.Be the lucky one to own this home.Roof was redone in February/2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastbrook Elementary Elementary School | Tuskawilla Middle Middle School | Lake Howell High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R-1A |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EASTBROOK SUB UNIT 06 2ND REP |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take semoran Blvd. to aloma ave ,then a left into eastBrook Blvd, left into Australian circle and another left to puritan ave. |
| High School | Lake Howell High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,USDA Loan,VA Loan |
| Elementary School | Eastbrook Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3917 |
| Middle/Junior High School | Tuskawilla Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5115442 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | LOT 2 BLK B EASTBROOK SUBD UNIT 6 2ND REPLAT PB 14 PG 12 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Porcelain Tile,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Storage |
|---|---|
| Vegetation | Fruit Trees |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 8250 |
| Foundation Details | Slab |
| Building Area Total | 1920 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC