

Property Attributes
- MLS#S5048442
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 7D
- Zip34759
- StyleSingle Family Residence
- Year Built2015
- Taxes2433
- Price$ 248,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
ARISTA REALTY GROUP, LLC
Data Source:
Stellar MLS
Property Description
Fantastic just like new Bergamo model . With 2 bedrooms, 2 baths and a den/study this perfectly sized home is just waiting for you to come inside. This home is located in Mira Vista, one of the most active and friendliest neighborhoods in Solivita. The dining and living area has plenty of room to entertain and is wonderfully cozy for those quiet times too. The spacious kitchen offers lots of counter, cabinet and pantry storage space for any home Chef. The split bedroom plan has the guest bedroom and second bathroom on one side of the house so that your company can enjoy a bit of privacy. The master bedroom has a beautiful view of deep conservation land. The master bath has dual sinks, a walk-in shower and a linen closet. The extended lanai looks out t a large preserve area. Right across the street from your home is a gorgeous park area for relaxing, visiting and walking your pet. Welcome to the "Solivita Family" Move right in and enjoy the good life in this 55 plus community with 14 community pools, 2 golf courses, concierge, 2 huge amenity centers, over 250 social clubs to join and so much more all nestled on over 4300 acres of natural beauty.
Price History | |
---|---|
3/30/2021 | Listed $248,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Cable, Clubhouse, Dock, Elevators, Fence Restrictions, Fitness Center, Gated, Handicap Modified, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sprinkler Metered |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 167.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 167.00 |
Number Of Pets | 3 |
Pet Restrictions | 3 pets no larger than 100 lbs each |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOLIVITA PH 7D |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Year Built | 2015 |
Interior Features
Living Area | 1590.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2104.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool