
















































Property Attributes
- MLS#S5044252
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodLancaster Park East-Ph 1
- Zip34771
- StyleSingle Family Residence
- Year Built2018
- Taxes4270
- Price$ 339,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2226
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
THE CORCORAN CONNECTION LLC
Property Description
The Ring Camera system and alarm system does not convey . The Ring Door bell will be replaced with original one and so will the Nest Thermostats before closing.
Elementary School | Middle School | High School |
---|---|---|
Hickory Tree Elem | Narcoossee Middle | Harmony High |
Price History | |
---|---|
12/22/2020 | Listed $339,900 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Pool, Sidewalk |
Construction Materials | Block, Concrete, Stucco, Wood Frame (FSC Certified) |
Cooling | Central Air |
Elementary School | Hickory Tree Elem |
Exterior Features | Fenced, Irrigation System, Sidewalk |
Facing Direction | East |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Harmony High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Middle/Junior High School | Narcoossee Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 67.00 |
Parking Features | Driveway, Garage Door Opener, On Street |
Patio/Porch Features | Front Porch, Patio |
Pet Restrictions | verify with the HOA |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LANCASTER PARK EAST-PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available |
View | Trees/Woods |
Year Built | 2018 |
Zoning | RESI |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 2226.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2777.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | Conservation Area, Sidewalk, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8712 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool