

Property Attributes
- MLS#S5040231
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Village 02 Neighborhood 01
- Zip34758
- StyleSingle Family Residence
- Year Built1999
- Taxes2331
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
365 REALTY, INC.
Property Description
Nice 4 Bedroom 2 Bath home.. Ready to sell
Price History | |
---|---|
9/23/2020 | Listed $200,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | Southeast |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 23.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | POINCIANA VILLAGE 02 NEIGHBORHOOD 01 |
Township | 26S |
Utilities | Cable Available |
Year Built | 1999 |
Zoning | OPUD |
Interior Features
Living Area | 1652.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7710 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool