





Property Attributes
- MLS#P4914702
- TypePending
- CountyPOLK
- CityPolk City
- AreaPolk City
- NeighborhoodMount Olive Shores North
- Zip33868
- StyleSingle Family Residence
- Year Built2000
- Taxes1769
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1266
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
BEST PROPERTIES OFFERED
Data Source:
Stellar MLS
Property Description
Great retirement home in the beautiful 55/older RV community of Mt Olive Shores North. This home features 2 bed/1bath, storage room with laundry, living room and kitchen. It has a covered RV port with all of the hookups for you RV. It has a well for irrigation, new air conditioner in 2020, Hot water tank 2020, and the Roof is approx 5 years. The RV port measures 15.5 x 65. The community features 24 hour guard, 2 clubhouses, 2 pools and hot tubs, pickle ball courts, planned activities, movie theater, and dog park. Located in Central Florida, it is convenient to shopping, medical facilities and ALL of the Central Florida attractions.
Price History | |
---|---|
3/3/2021 | Listed $245,000 |
General Features
Accessibility | Accessible Full Bath |
---|---|
Additional Rooms | Storage Rooms |
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Dock, Fitness Center, Gated, Laundry, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Storage |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Recreational Facilities, Security |
Association Y/N | Yes |
Community Features | Community Boat Ramp, Fitness, Gated Community, Golf Carts OK, Pool |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Storage |
Facing Direction | East |
Flooring | Carpet, Porcelain Tile |
HOA Fee | 635.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Window Treatments |
Levels | One |
MLS Area | 33868 - Polk City |
Monthly HOA Amount | 105.83 |
Other Structures | Finished RV Port, Storage |
Parking Features | RV Carport |
Pet Restrictions | Must be on a lease |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MOUNT OLIVE SHORES NORTH |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights, Water Available |
Year Built | 2000 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1266.00 |
Total Bedrooms | 2 |
Window Features | Shades |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In County, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool