

Property Attributes
- MLS#P4903471
- TypePending
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven - Cypress Gardens
- NeighborhoodWoodpointe Ph 02
- Zip33884
- Style
- Taxes1909
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
JOHN WOOD REALTY, INC.
Property Description
Lakefront lot located in gated Woodpointe subdivision. Lot is level and ready to build. Build your dream home and enjoy life on the lake!
Price History | |
---|---|
10/11/2020 | Listed $200,000 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Deed Restrictions, Gated Community |
Facing Direction | Northeast |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
MLS Area | 33884 - Winter Haven / Cypress Gardens |
Monthly HOA Amount | 50.00 |
Pets Allowed | Yes |
Property Type | Land |
Sewer | None |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WOODPOINTE PH 02 |
Township | 28 |
Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE DAISY |
Waterfront Features | Lake |
Exterior Features
Front Footage | 110 |
---|---|
Lot Dimensions | 110 x 259 |
Lot Size Acres | 0.69 |
Lot Size Square Feet | 30017 |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 112 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 112 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool