

















































Property Attributes
- MLS#O5914579
- TypeSingle Family
- CountyORANGE
- CityOakland
- AreaWinter Garden-Oakland
- NeighborhoodLongleaf At Oakland
- Zip34787
- StyleTraditional
- Year Built2019
- Taxes5079
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3059
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
FOLIO REALTY LLC
Property Description
GREAT OPPORTUNITY to own a nearly new home in the historic town of OAKLAND! **** This Spacious family home is located just minutes (actually 3.3 miles) from Downtown Winter Garden & The Plant Street Market! **** With Front Porch Pond Views and directly across the street from the West Orange Trail & Oakland Nature Preserve, makes this home in a PRIME LOCATION! **** Entering inside to a 2 Story traditional home with plenty of room to spread out is the Main Floor featuring the Master Bedroom, Eat-in Kitchen, with Walk In Pantry, Gathering room, and Foyer w/Laundry Room, and ****TWO OFFICES on the Main Floor! ( one is a pocket office off the kitchen) **** Continuing upstairs to the Loft and large walk in Storage Closet has an additional 3 more Bedrooms and 2 more Full Baths. ( One Bedroom has an Ensuite Bathroom) **** Other Features of this home include a Screened In Enclosure to the Extended Lanai w/ Sliding Glass Pocket Doors, Fenced In Back Yard, Gutters, Ceiling Fans, and an EXTENDED GARAGE! The Community amenities include an onsite pool with Cabana and Tot Lot! ***The HOA includes Lawn Care! Longleaf At Oakland is located off Oakland Ave and West Colonial Drive w/close proximity to the Florida Turnpike and the 429. Call to schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Tildenville Elem | Lakeview Middle | West Orange High |
Price History | |
---|---|
1/5/2021 | Listed $455,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Fence Restrictions, Playground, Pool, Trails |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Tildenville Elem |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 194.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | West Orange High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Lakeview Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 194.00 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Oversized |
Pet Restrictions | Confirm with HOA |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LONGLEAF AT OAKLAND |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Water |
Year Built | 2019 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 3059.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3927.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 26x20 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5995 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool