









Property Attributes
- MLS#O5908900
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodMirabella
- Zip32821
- StyleCondominium
- Year Built2002
- Taxes2121
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CAROM REALTY
Property Description
Come see this recently updated Condo!! Located in the community of Mirabella, this 3 bedroom 2 bathroom condo has an open floor plan. This 3rd Floor Unit has a Great Community Pool, Gated Access, Fitness Center and much more. This property is a great location.
Elementary School | Middle School | High School |
---|---|---|
Tangelo Park Elem | Freedom Middle | Freedom High School |
Price History | |
---|---|
12/2/2020 | Listed $200,000 |
1/9/2021 | 10% - $180,000 |
General Features
Appliances | Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Tangelo Park Elem |
Exterior Features | Balcony |
Facing Direction | North |
Floor Number | 3 |
Flooring | Laminate |
HOA Fee | 327.03 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Freedom High School |
Interior Features | Ceiling Fans(s) |
Levels | Three Or More |
MLS Area | 32821 - Orlando/International Drive |
Middle/Junior High School | Freedom Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 327.03 |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MIRABELLA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Unit Number | 307 |
Utilities | BB/HS Internet Available, Electricity Connected, Water Connected |
Year Built | 2002 |
Zoning | P-D |
Interior Features
Living Area | 1369.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1369.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10906 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool