












Property Attributes
- MLS#O5908736
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodMoss Park Preserve
- Zip32832
- StyleSingle Family Residence
- Price$ 564,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3294
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BEAZER REALTY CORPORATION
Property Description
Under Construction. Ready in March. This Energy Star Certified home has 5-bedrooms, 4-baths, loft, covered lanai and 2-car garage on a homesite with no rear neighbors and wooded views. Formal dining room perfect for celebrating special occasions. Kitchen is open to the great room and has 42" white cabinets w/crown molding, quartz countertops, stainless appliances (Gas Cooktop) and walk-in pantry. Convenient first floor secondary bedroom with walk-in closet great for visiting guests. Beautiful laminate wood flooring in the main areas. Mission-style stair rails lead to the second floor where there is a large loft for a secondary entertainment space. Master suite boasts a dual sink vanity with granite counters, garden bath with soaking tub and semi-frameless shower, privacy lavatory and two walk-in closets. Bedroom 5 with en-suite bath and walk-in closet is perfect for a young adult. Located close to major highways, Orlando International Airport, Lake Nona, beaches, shops and dining. Moss Park Preserve offers residents a Community Pool with Cabana, Ninja Playground & Exercise Course around the pond. No CDD Fees! *Interior images are of a model home with the same design, finishes vary.*
Elementary School | Middle School | High School |
---|---|---|
Moss Park Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
11/30/2020 | Listed $570,490 |
1/21/2021 | 1% - $564,990 |
General Features
Additional Rooms | Attic, Formal Dining Room Separate, Great Room, Inside Utility, Loft |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Other, Tankless Water Heater |
Association Amenities | Playground, Pool |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Moss Park Elementary |
Energy Efficient | Appliances |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 365.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 121.67 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Restrictions | No more than two of each type permitted (fish exempt). |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | MOSS PARK PRESERVE |
Terms | Cash, Conventional, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Water Connected |
View | Trees/Woods |
Year Built | 2021 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3294.00 |
Total Bedrooms | 5 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Luciana ACM |
---|---|
Building Area Total | 4112.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8013 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool