












Property Attributes
- MLS#O5903057
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodMarbella
- Zip34744
- StyleSingle Family Residence
- Price$ 373,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
BEAZER REALTY CORPORATION
Property Description
Under Construction. This beautiful home features light colors throughout for an open and spacious feel. Unwind in your spacious primary bedroom with a spa-inspired primary bathroom featuring a glass enclosed shower and a garden tub. premium features in this home include white cabinets with granite counters in the kitchen and baths, 18x18 gray tile throughout the first floor, and stainless steel Whirlpool® appliances. Additional steps are taken to make sure this home meets and exceeds the latest ENERGY STAR® standards. Located near 417, Florida's Turnpike, shops and dining. Marbella offers residents a community pool, cabana, dog park and playground.
Elementary School | Middle School | High School |
---|---|---|
East Lake Elementary-OS | Neptune Middle (6-8) | Tohopekaliga High School |
Price History | |
---|---|
10/31/2020 | Listed $371,895 |
General Features
Additional Rooms | Attic, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Other, Range |
Association Amenities | Park, Playground, Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | East Lake Elementary-OS |
Energy Efficient | Appliances, HVAC, Thermostat |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Tohopekaliga High School |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34744 - Kissimmee |
Middle/Junior High School | Neptune Middle (6-8) |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 90.00 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | MARBELLA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Water Connected |
Waterfront Features | Pond |
Year Built | 2020 |
Zoning | P-D |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2312.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Somerset TUN |
---|---|
Building Area Total | 2773.00 |
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4600 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 40 |
Waterfront Feet Total | 40 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool