












Property Attributes
- MLS#O5899082
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodBuenaventura Lakes Silver Park Villas 01
- Zip34743
- StyleTraditional
- Year Built1989
- Taxes1583
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RESIDENTIAL MATCHMAKERS LLC
Property Description
Cuteness in Kissimmee! 2/2 Villa in close vicinity of MCO, Osceola Parkway, public transportation, grocers. Low monthly HOA! Furnishings Optional. All appliances stay. 2 pools with cabana areas. HOA handles landscaping, street lights, road maintenance, camera systems, sign maintenance, onsite security. View today! This will go soon! **NEW ROOF TO BE INSTALLED. ACCEPTING FHA OFFERS**
Elementary School | Middle School | High School |
---|---|---|
Cypress Elem (K 6) | Parkway Middle | Gateway High School (9 12) |
Price History | |
---|---|
10/13/2020 | Listed $147,900 |
10/31/2020 | 6% - $139,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Other, Pool |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Cypress Elem (K 6) |
Exterior Features | Lighting, Sliding Doors, Storage |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 135.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Gateway High School (9 12) |
Interior Features | Ceiling Fans(s), Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34743 - Kissimmee |
Middle/Junior High School | Parkway Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 135.00 |
Other Structures | Cabana |
Pet Restrictions | Review HOA Restrictions |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BUENAVENTURA LAKES SILVER PARK VILLAS 01 |
Terms | Cash, Conventional, FHA |
Township | 25S |
Utilities | Electricity Available, Public, Street Lights, Water Available |
View | Pool |
Year Built | 1989 |
Zoning | OPUD |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | In Kitchen |
Living Area | 938.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 986.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 25x54 |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1350 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool