
















Property Attributes
- MLS#O5879509
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodEstates-Pk Central Condo
- Zip32839
- StyleCondominium
- Year Built2006
- Taxes2412
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1250
- Lot Size871 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Three story townhome - 2 car attached garage first floor - Master bedroom, guest bedroom and two full baths separate from main floor - All appliances and washer/dryer included - 24/7 gated/guarded community - The Estates is also gated separate inside the community - Resort style amenities - Features 5 pools, 3 clubhouses, a 2 story fitness facility, tennis, volleyball, movie theater room, indoor basketball court, and much more. Located near the Mall at Millennia, Florida Mall, I-4, Sand Lake Restaurant Row, 10 minutes to Downtown
Price History | |
---|---|
7/31/2020 | Listed $169,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Pool, Sidewalk, Tennis Courts |
Condo Fees | 265 |
Condo Fees Monthly | 265 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Kitchen/Family Room Combo, Window Treatments |
Levels | Three Or More |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Minimum Lease Period | 7 Months |
Parking Features | Garage Door Opener |
Patio/Porch Features | Screened, Side Porch |
Pet Restrictions | Buyer and/or Buyer's agent should consult with the condo association for details on the pet policy for this community. |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ESTATES/PK CENTRAL CONDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 17 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2006 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1250.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 698 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool