










Property Attributes
- MLS#O5868510
- TypeLand
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- Style
- Taxes15140
- Price$ 1,249,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
This home site, situated on nearly one acre of land, is located in proximity to the Clubhouse and sits along the 10th fairway of Lake Nona's world-renowned championship golf course. Choose this lot and select your builder from the array of approved builders in Lake Nona Golf & Country Club.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
6/5/2020 | Listed $1,249,000 |
General Features
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Elementary School | Northlake Park Community |
Facing Direction | Southwest |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
High School | Lake Nona High |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Monthly HOA Amount | 566.67 |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Underground Utilities, Water Available |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Zoning | PD |
Zoning Compatible Yn | Yes |
Exterior Features
Lot Dimensions | 154x223x201x257 |
---|---|
Lot Features | Buildable, Cleared, Cul-De-Sac, Curb and Gutters, In City Limits, Near Golf Course, On Golf Course, Room For Pool, Street Dead-End, Street Lights, Street Paved, Street Private |
Lot Size Acres | 0.95 |
Lot Size Square Feet | 41410 |
Road Frontage Type | Private Road |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool