




































Property Attributes
- MLS#O5866979
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built2008
- Taxes29578
- Price$ 1,620,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5265
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Privacy and natural beauty surround this expansive two-story residence. Accentuated with intricate custom details, this home embraces an interior layout that seamlessly transitions from one room to another, yet allows each space to feel like its own separate sanctuary. Extensive wall detailing and ceiling designs are found in nearly every room, and natural stone flooring, including onyx and travertine, travel throughout the ground level. The dining room opens to both the kitchen and the formal living room, which is highlighted by a circular coffered ceiling, gas fireplace with onyx surround and oversized windows that capture views of the pool and lanai. The kitchen offers granite countertops, appliances by Wolf and Sub-Zero, a center island and a separate peninsula with an eat-in counter. The family room shares its space with the kitchen and includes a breakfast nook, built-in entertainment center, paddle fans and French-door access to the covered summer kitchen. The outdoor living area creates its own private oasis with gorgeous lush landscaping and relaxing water views. The pool features steps that lead to an inset raised spa. A vestibule adjoins the downstairs owner’s bedroom to its bathroom. Luxurious details include dual walk-in closets and vanities, a walk-through shower with multiple shower heads and a garden tub. Upstairs, a loft open to the foyer below serves as a great entertaining space. Three guest suites surround the loft and all contain full bathrooms with glass enclosed showers.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
6/1/2020 | Listed $1,470,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Custom |
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Other, Travertine |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Garden, Pool, Trees/Woods |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Waterfront Features | Pond |
Year Built | 2008 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 5265.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 6694.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 34x25 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15262 |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 90 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool