














Property Attributes
- MLS#K4701021
- TypeCommercial
- CountyPOLK
- CityLake Wales
- AreaLake Wales South
- Zip33853
- StyleOffice
- Year Built1914
- Taxes3873
- Price$ 349,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Plantation Inn Realty
Property Description
ONE OF LAKE WALES' ORIGINAL HOMES FRONTING SR HWY 60 & TWIN LAKE JUST W. OF THE PUBLIX SHOPPING CENTER. IN 1999 THIS HOME WAS RESTORED & BROUGHT UP TO CODE FOR COMMERCIAL USE & HAS BEEN OPERATED DURING THAT TIME AS A SUCCESSFUL LAW PRACTICE, & IT IS REALLY TURN-KEY FOR THAT USE BEING IN EXCELLENT CONDITION. OTHER USES OF THE BUILDING ARE POSSIBLE WITH THE HWY FRONTAGE ACCESS & EXPOSURE & THE WRAP-AROUND VERANDA IN THE BACK OVERLOOKING SERENE TWIN LAKE. FURNISHINGS & EQUIPMENT ARE NEGOTIABLE.
Price History | |
---|---|
10/11/2020 | Listed $349,000 |
General Features
Additional Water Information | Fronts Twin Lake - - nice view - - good fishing |
---|---|
Building Features | Lit Sign on Site |
Business Type | Professional/Office |
Community Features | Activity Core/Center |
Construction Materials | Frame |
Cooling | A/C - Office Only, Central Air |
Electric | 150 Amp Service |
Floor Number | 2 |
Flooring | Tile, Wood |
Heating | Central, Electric |
MLS Area | 33853 - Lake Wales South |
Parking Features | 6 to 12 Spaces |
Property SubType | Office |
Property Type | Commercial |
Roof | Gable/Hip, Shingle |
Security Features | Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Total Num Buildings | 1 |
Total Units | 1 |
Township | 30 |
Utilities | BB/HS Internet Capable, Electricity Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 1914 |
Zoning | C-2 |
Interior Features
Ceiling Type | Drywall |
---|---|
Living Area | 1760.00 |
Numof Conference Meeting Rooms | 1 |
Numof Offices | 3 |
Numof Restrooms | 2 |
Exterior Features
Building Area Total | 2534.00 |
---|---|
Front Footage | 145 |
Lot Features | Central Business District, In City Limits, Street Paved, Interior Lot |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 23993 |
Otherequipment | Irrigation Equipment |
Road Frontage Type | State Road |
Water Frontage Feet Lake | 119 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 119 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool