

Property Attributes
- MLS#G5034171
- TypeLand
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina East Sub
- Zip34756
- Style
- Taxes2799
- Price$ 235,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Property Description
Incredible .33 acre preserve homesite in Bella Collina – Central Florida’s premier private community. Build your custom home with one of our featured builders to your exact specifications. The Club at Bella Collina with its many amenities will be your playground. Enjoy a round of Golf on the challenging Sir Nick Faldo designed golf course or wind down at one of the restaurant terraces. Ask about our current Developer’s Incentive.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
10/8/2020 | Listed $235,000 |
General Features
Association Amenities | Fence Restrictions, Gated, Security, Vehicle Restrictions |
---|---|
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Security |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Curbs, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts |
Elementary School | Grassy Lake Elementary |
Facing Direction | East |
HOA Fee | 771.00 |
HOA Fee Frequency | Quarterly |
High School | Lake Minneola High |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Monthly HOA Amount | 257.00 |
Pet Restrictions | See Covenants |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA EAST SUB |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sprinkler Meter, Street Lights, Underground Utilities, Water Available |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Exterior Features
Fencing | Other |
---|---|
Front Footage | 70 |
Lot Dimensions | 70x175 |
Lot Features | Buildable, Cleared, In City Limits, In County, Level/Flat, Sidewalk, Street Lights, Street Paved, Street Private |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15040 |
Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool